DSH Hoppers have been tested and proven to be highly effective at dust reduction when bulk loading dry, granular, free running products. Common examples are grains, fertiliser, stock feed, raw sugar, salt and sand.
We have successfully condensed all the products listed below into a reduced volume stream to allow free fall loading through the air. By excluding air from the product, dust is contained in the stream achieving high levels of dust reduction as the product falls and lands into the loading container.
This is not an exhaustive list and we are constantly testing the effectiveness of our systems on new products.
PRODUCTS: | STATUS: |
Revel A | Installed |
Salt – Table | Installed |
Sugar – Pellets | Installed |
Sugar – Raw | Installed |
Sugar – Refined | Installed |
Tea | Tested |
PRODUCTS: | STATUS: |
Blue T Super | Installed |
Bourucca rock | Installed |
Charcoal – Granulated | Tested |
Dicalcium Phosphate DAP | Installed |
Dolomite – Crushed | Tested |
Dolomite – Lime | Installed |
Lime | Installed |
Lime – Granular | Installed |
Lime – Powder | Installed |
MAP | Installed |
Phosphate – Rock | Installed |
Potash | Installed |
Potassium Sulphate | Installed |
RPR Fertiliser | Installed |
Sulphur | Installed |
Superphosphates | Installed |
Togo Rock | Installed |
Turkish Soda | Tested |
Urea | Installed |
PRODUCTS: | STATUS: |
Barley | Installed |
Barley – Feed | Installed |
Barley – Malt | Installed |
Barley – Pellets | Installed |
Bran – Pellets | Installed |
Broll – Milling | Installed |
Canola – Meal | Installed |
Citrus – Pellets | Installed |
Corn | Installed |
Corn – Crushed | Installed |
Corn – Gluten | Installed |
Corn – Gluten Feed | Installed |
Corn – Gluten Meal | Installed |
Corn – Meal | Installed |
Corn – Meal Pellets | Installed |
Corn Cobs – Crushed | Tested |
Corn Germ | Tested |
Cotton seed – De-linted | Tested |
DDG – Dried Distillers Grain | Installed |
Feed – Ground | Installed |
Feed – Pellets | Installed |
Feed Phosphate | Installed |
Germen Malta | Tested |
Grains | Installed |
Maize | Installed |
Maize – Gluten | Installed |
Meal – Pellets | Tested |
Megalac | Installed |
Peanut Meal | Installed |
Pepsoygen | Installed |
Rape Seed | Installed |
Rapeseed – Meal | Installed |
Rice – Hulls | Installed |
Soya | Installed |
Soya – Beans | Installed |
Soya – Hulls | Installed |
Soyabean | Installed |
Soyabean – Meal | Installed |
Soyabean – Pellets | Installed |
Stock Food | Installed |
Sunflower – Pellets | Installed |
Wheat | Installed |
PRODUCTS: | STATUS: |
Bauxite | Tested |
Charcoal – Granulated | Tested |
Feldspar | Tested |
Gravel | Tested |
Kaolin | Installed |
Kieserite | Installed |
Limestone – Sand | Installed |
Magnesite | Installed |
Marble Powder | Tested |
Olivine | Installed |
Salt – Coarse | Installed |
Salt – De-icing | Installed |
Sands – Various | Installed |
Silica – Sand | Installed |
Soda Ash | Installed |
Sodium Sulphite | Installed |
PRODUCTS: | STATUS: |
Wood – Pellets | Installed |
If you don’t see your product above, contact us to arrange a dust reduction test.